Mechaap

Diario deportivo africano online

Clasificaciones

Ver Resultados→



Selecciona un país





Algeria - U21 League 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 CS Constantine U21 20 16 3 1 44 15 +29 51
2 JS Saoura U21 20 12 6 2 43 16 +27 42
3 CR Belouizdad U21 20 12 6 2 42 16 +26 42
4 USM Alger U21 20 12 6 2 39 19 +20 42
5 MC Alger U21 20 10 7 3 26 10 +16 37
6 Paradou AC U21 20 9 6 5 28 28 +0 33
7 ES Sétif U21 20 9 4 7 29 25 +4 31
8 JS Kabylie U21 20 7 6 7 29 27 +2 27
9 ASO Chlef U21 20 6 7 7 22 24 -2 25
10 El Bayadh U21 20 6 5 9 28 33 -5 23
11 NC Magra U21 20 5 7 8 26 26 +0 22
12 US Biskra U21 20 4 7 9 20 26 -6 19
13 RC Arbaâ U21 19 3 5 11 18 33 -15 14
14 Khenchela U21 20 2 6 12 20 39 -19 12
15 HB Chelghoum L… 20 3 2 15 20 49 -29 11
16 MC Oran U21 19 0 3 16 11 59 -48 3


R.D Congo - Super Ligue

# Equipo PJ PG PE PP GF GC DG Pts.
1 Vita Club 11 10 1 0 17 5 +12 31
2 Saint Eloi Lupopo 10 7 1 2 21 10 +11 22
3 Maniema Union 8 6 1 1 13 3 +10 19
4 TP Mazembe 9 4 3 2 15 5 +10 15
5 Céleste 9 4 2 3 9 8 +1 14
6 JSK 9 3 4 2 6 5 +1 13
7 Blessing 7 3 2 2 10 6 +4 11
8 Motema Pembe 8 2 5 1 8 6 +2 11
9 Tshinkunku 9 3 2 4 10 13 -3 11
10 Rangers 11 3 2 6 8 13 -5 11
11 Sanga Balende 6 2 4 0 10 6 +4 10
12 Don Bosco 8 3 1 4 7 12 -5 10
13 Groupe Bazano 8 2 3 3 7 11 -4 9
14 Lubumbashi Sport 10 2 3 5 8 15 -7 9
15 Panda B52 10 2 2 6 10 18 -8 8
16 Simba 7 2 1 4 7 11 -4 7
17 Etoile de Kivu 7 2 1 4 5 10 -5 7
18 Dauphins Noirs 7 1 3 3 3 6 -3 6
19 Kuya Sport 9 1 3 5 10 14 -4 6
20 Renaissance 7 0 2 5 2 9 -7 2


Egipto - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Al Ahly 18 13 5 0 32 7 +25 44
2 Future 21 11 9 1 27 14 +13 42
3 Pyramids 21 11 6 4 30 16 +14 39
4 Al Ittihad 20 11 3 6 25 21 +4 36
5 Zamalek 20 9 6 5 28 19 +9 33
6 Al Mokawloon 21 8 8 5 25 20 +5 32
7 Al Masry 21 6 10 5 19 22 -3 28
8 Pharco 21 6 9 6 19 18 +1 27
9 Smouha 21 6 9 6 19 19 +0 27
10 Ghazl El Mehalla 21 7 6 8 21 29 -8 27
11 Ceramica Cleopatra 20 6 7 7 25 23 +2 25
12 Aswan 21 7 4 10 21 26 -5 25
13 ENPPI 21 5 5 11 19 28 -9 20
14 El Dakhleya 21 4 8 9 18 27 -9 20
15 National Bank … 21 3 8 10 22 31 -9 17
16 El Geish 21 3 8 10 21 31 -10 17
17 Ismaily 20 2 10 8 14 22 -8 16
18 Haras El Hodood 20 3 7 10 12 24 -12 16


Gabon - Championnat D1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Mangasport 13 8 3 2 17 7 +10 27
2 CS Bendje 13 7 3 3 16 5 +11 24
3 Cercle Mbéri 13 7 3 3 16 8 +8 24
4 Mounana 13 6 3 4 18 11 +7 21
5 Stade Mandji 13 5 5 3 18 9 +9 20
6 Vautour Club 13 5 5 3 14 16 -2 20
7 FC 105 13 6 2 5 12 15 -3 20
8 Lambaréné 13 6 1 6 22 13 +9 19
9 Bitam 13 4 6 3 11 11 +0 18
10 Bouenguidi 13 3 5 5 7 12 -5 14
11 Missile 13 3 4 6 13 17 -4 13
12 Dikaki 13 2 6 5 8 14 -6 12
13 US Oyem 13 2 3 8 10 26 -16 9
14 Lozo 13 2 1 10 12 30 -18 7


Ghana - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Aduana Stars 24 11 8 5 24 16 +8 41
2 Bechem United 24 12 4 8 31 17 +14 40
3 Hearts of Oak 24 10 8 6 23 20 +3 38
4 Accra Lions 24 11 5 8 29 30 -1 38
5 Medeama 23 11 4 8 24 18 +6 37
6 Bibiani Gold Stars 23 9 8 6 26 20 +6 35
7 Asante Kotoko 22 9 7 6 28 20 +8 34
8 Berekum Chelsea 24 9 7 8 23 22 +1 34
9 Samartex 24 8 9 7 18 18 +0 33
10 Dreams 24 8 6 10 23 23 +0 30
11 Nsoatreman 24 9 3 12 19 26 -7 30
12 Karela United 24 8 5 11 19 23 -4 29
13 RTU 23 7 8 8 25 30 -5 29
14 Tamale City 24 6 10 8 23 22 +1 28
15 King Faisal 23 8 4 11 23 30 -7 28
16 Great Olympics 23 7 7 9 17 25 -8 28
17 Legon Cities 23 6 9 8 21 21 +0 27
18 Kotoku Royals 24 6 2 16 24 39 -15 20


Lesoto - Lesotho Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Bantu 23 16 4 3 45 11 +34 52
2 LDF 23 15 5 3 38 15 +23 50
3 Linare 23 14 6 3 34 12 +22 48
4 Matlama 24 14 5 5 37 20 +17 47
5 LCS 23 13 7 3 45 13 +32 46
6 LMPS 23 12 7 4 26 10 +16 43
7 Lijabatho 24 11 7 6 31 14 +17 40
8 Liphakoe 24 8 6 10 25 31 -6 30
9 Machokha 24 8 6 10 25 37 -12 30
10 Lifofane 24 6 9 9 22 26 -4 27
11 Lioli 23 6 8 9 14 21 -7 26
12 Manonyane 24 5 8 11 19 27 -8 23
13 CCX 24 4 6 14 17 42 -25 18
14 Mazenod Swallows 24 3 5 16 15 42 -27 14
15 Naughty Boys 24 4 2 18 15 64 -49 14
16 Galaxy 24 2 5 17 12 35 -23 11


Madagascar - Ligue des Champions

# Equipo PJ PG PE PP GF GC DG Pts.
1 Fosa Juniors 10 8 1 1 13 4 +9 25
2 COSFA 10 5 5 0 17 8 +9 20
3 Ajesaia 10 4 4 2 14 10 +4 16
4 USCA Foot 10 5 0 5 14 11 +3 15
5 Fanalamanga 10 4 2 4 11 8 +3 14
6 Tsaramandroso 10 2 2 6 9 19 -10 8
7 Tia Kitra 11 1 4 6 9 18 -9 7
8 ASA Diana 7 0 2 5 12 21 -9 2


Mali - Première Division

# Equipo PJ PG PE PP GF GC DG Pts.
1 Djoliba 12 6 6 0 15 6 +9 24
2 Réal Bamako 11 6 4 1 15 6 +9 22
3 ASKO 12 5 5 2 13 8 +5 20
4 Bougouni 12 5 4 3 16 10 +6 19
5 Black Stars 12 5 3 4 15 12 +3 18
6 Stade Malien B… 11 5 2 4 10 7 +3 17
7 Onze Créateurs 11 4 4 3 6 7 -1 16
8 Afrique Footba… 11 4 3 4 7 6 +1 15
9 Bakaridjan 12 4 3 5 11 13 -2 15
10 Binga 11 3 5 3 6 7 -1 14
11 USFAS Bamako 11 3 5 3 9 12 -3 14
12 Police 12 3 5 4 9 10 -1 14
13 COB 11 2 4 5 6 13 -7 10
14 Yeelen Olympique 12 2 3 7 10 18 -8 9
15 LC Ba 12 2 3 7 6 11 -5 9
16 USC Kita 11 1 5 5 6 14 -8 8


Mauritania - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Nouadhibou 18 16 1 1 49 13 +36 49
2 Chemal 18 12 2 4 29 18 +11 38
3 Nouakchott King's 18 10 3 5 25 15 +10 33
4 Tevragh-Zeïne 18 9 5 4 17 10 +7 32
5 Kaédi 18 7 6 5 20 23 -3 27
6 AS Douanes 18 7 5 6 21 18 +3 26
7 Garde Nationale 18 8 2 8 25 25 +0 26
8 Concorde 18 7 4 7 23 20 +3 25
9 Inter Nouakchott 18 4 6 8 14 20 -6 18
10 Gendrim 18 4 6 8 10 16 -6 18
11 Ksar 18 3 7 8 15 23 -8 16
12 SNIM 18 2 9 7 12 19 -7 15
13 Police 18 3 4 11 9 24 -15 13
14 Trarza AC 18 3 2 13 16 41 -25 11


Marruecos - GNF 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 FAR Rabat 20 13 5 2 36 12 +24 44
2 Wydad Casablanca 20 12 6 2 28 14 +14 42
3 FUS Rabat 20 10 8 2 23 10 +13 38
4 Raja Casablanca 20 9 6 5 23 15 +8 33
5 Olympic Safi 20 7 9 4 22 19 +3 30
6 RSB Berkane 20 7 8 5 19 20 -1 29
7 Maghreb Fès 20 6 10 4 21 17 +4 28
8 UTS Rabat 20 7 6 7 18 21 -3 27
9 JS Soualem 20 6 7 7 20 22 -2 25
10 Chabab Mohammédia 20 6 6 8 17 21 -4 24
11 Moghreb Tétouan 20 4 10 6 21 27 -6 22
12 Difaâ El Jadida 20 5 6 9 18 28 -10 21
13 Mouloudia Oujda 20 5 5 10 22 25 -3 20
14 Hassania Agadir 20 5 5 10 16 22 -6 20
15 Khouribga 20 2 9 9 14 22 -8 15
16 Ittihad Tanger 20 2 2 16 9 32 -23 8

Marruecos - GNF 2

# Equipo PJ PG PE PP GF GC DG Pts.
1 Renaissance Ze… 20 9 7 4 16 9 +7 34
2 Rapide Oued Zem 20 8 9 3 29 21 +8 33
3 Stade Marocain 20 8 9 3 24 18 +6 33
4 Youssoufia Ber… 20 10 2 8 22 19 +3 32
5 USM Oujda 20 8 7 5 16 16 +0 31
6 Olympique Dcheïra 20 6 8 6 19 15 +4 26
7 Chabab Atlas K… 20 6 8 6 23 24 -1 26
8 El Massira 20 5 11 4 28 24 +4 26
9 Raja Beni Mellal 20 6 7 7 13 16 -3 25
10 Chabab Ben Guerir 20 5 9 6 14 13 +1 24
11 Ittifaq Marrakech 20 4 12 4 17 21 -4 24
12 Racing de Casa… 20 4 12 4 19 19 +0 24
13 Wydad Fès 20 4 10 6 20 24 -4 22
14 AS Salé 20 4 7 9 23 30 -7 19
15 Widad Témara 20 4 6 10 11 16 -5 18
16 Ittihad Khemisset 20 3 8 9 9 18 -9 17


Senegal - Ligue 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Diambars 15 9 1 5 23 15 +8 28
2 Casa Sport 14 7 5 2 18 13 +5 26
3 Guédiawaye 14 7 4 3 20 11 +9 25
4 Teungueth 15 7 3 5 15 12 +3 24
5 Jaraaf 15 6 3 6 11 9 +2 21
6 Génération Foot 14 5 5 4 14 10 +4 20
7 Gorée 15 5 5 5 9 9 +0 20
8 Stade de Mbour 15 3 9 3 10 11 -1 18
9 DSC 14 4 6 4 10 12 -2 18
10 Sonacos 15 3 8 4 9 10 -1 17
11 Pikine 14 4 5 5 9 13 -4 17
12 Douanes 15 3 7 5 8 14 -6 16
13 La Linguère 14 2 7 5 14 14 +0 13
14 CNEPS Excellence 13 0 4 9 5 22 -17 4


Sierra Leona - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Bo Rangers 17 11 6 0 22 8 +14 39
2 Mighty Blackpool 17 10 5 2 24 11 +13 35
3 Kallon 16 8 5 3 24 15 +9 29
4 Diamond Stars 17 7 6 4 17 8 +9 27
5 East End Lions 17 7 6 4 11 8 +3 27
6 Ports Authority 17 6 7 4 13 10 +3 25
7 Bai Bureh Warriors 17 6 7 4 19 18 +1 25
8 Real Republicans 17 6 3 8 13 15 -2 21
9 Freetown City 17 5 5 7 14 14 +0 20
10 Kamboi Eagles 17 4 8 5 13 13 +0 20
11 Freetonians SLIFA 17 4 8 5 13 13 +0 20
12 Lamboi 16 5 4 7 12 19 -7 19
13 Luawa 17 4 6 7 11 14 -3 18
14 Johansen 17 4 6 7 9 16 -7 18
15 Central Parade 17 3 8 6 13 18 -5 17
16 Old Edwardians 17 3 7 7 12 20 -8 16
17 East End Tigers 16 3 4 9 9 17 -8 13
18 Wusum Stars 16 3 3 10 11 23 -12 12


Sudáfrica - PSL

# Equipo PJ PG PE PP GF GC DG Pts.
1 Mamelodi Sundowns 23 19 2 2 45 9 +36 59
2 SuperSport United 23 11 6 6 28 19 +9 39
3 Orlando Pirates 23 11 4 8 26 17 +9 37
4 Kaizer Chiefs 23 11 4 8 27 26 +1 37
5 Cape Town City 23 9 6 8 26 25 +1 33
6 Richards Bay 23 8 7 8 17 20 -3 31
7 TS Galaxy 23 6 12 5 19 12 +7 30
8 Stellenbosch 23 7 9 7 27 29 -2 30
9 Royal AM 23 8 5 10 26 34 -8 29
10 AmaZulu 23 6 10 7 22 21 +1 28
11 Sekhukhune United 23 7 7 9 19 23 -4 28
12 Golden Arrows 23 8 4 11 27 34 -7 28
13 Chippa United 23 6 7 10 24 31 -7 25
14 Swallows 23 6 6 11 19 29 -10 24
15 Maritzburg United 23 5 6 12 17 33 -16 21
16 Marumo Gallants 23 3 11 9 18 25 -7 20

Sudáfrica - 1st Division

# Equipo PJ PG PE PP GF GC DG Pts.
1 Cape Town Spurs 24 14 5 5 34 21 +13 47
2 Casric Stars 24 13 8 3 31 19 +12 47
3 Polokwane City 24 14 4 6 34 20 +14 46
4 Hungry Lions 24 11 6 7 25 23 +2 39
5 All Stars 24 10 8 6 25 16 +9 38
6 JDR Stars 24 10 6 8 30 21 +9 36
7 Uthongathi 24 9 7 8 26 23 +3 34
8 University of … 24 8 9 7 28 28 +0 33
9 Pretoria Callies 24 8 7 9 22 21 +1 31
10 Venda FC 24 8 5 11 20 28 -8 29
11 Magesi 24 8 5 11 16 25 -9 29
12 NB La Masia 24 7 6 11 24 28 -4 27
13 Baroka 24 7 5 12 30 33 -3 26
14 Platinum City … 24 6 8 10 18 26 -8 26
15 TTM 24 5 4 15 20 37 -17 19
16 Black Leopards 24 3 9 12 18 32 -14 18


Sudán - Sudani Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Al Merreikh 19 15 3 1 33 8 +25 48
2 Al Hilal Omdurman 18 15 2 1 47 12 +35 47
3 Hay Al Arab 24 13 6 5 37 25 +12 45
4 Haidob En Nahud 25 12 6 7 30 22 +8 42
5 Al Ahli Khartoum 25 9 8 8 31 26 +5 35
6 Al Hilal Port … 25 8 9 8 24 27 -3 33
7 Hilal El-Fasher 25 9 6 10 28 28 +0 33
8 Al Shorta 25 9 5 11 26 28 -2 32
9 Wad Nubawi 24 6 12 6 19 22 -3 30
10 Alamal Atbara 23 8 5 10 19 25 -6 29
11 Hay Al Wadi 21 7 7 7 22 27 -5 28
12 Tuti 25 7 6 12 25 34 -9 27
13 Kober 25 6 8 11 26 33 -7 26
14 Al Fallah 22 6 8 8 20 18 +2 26
15 Al Ahly Shendi 22 6 6 10 12 19 -7 24
16 Al-Ahly Merowe 24 3 12 9 15 32 -17 21
17 Al Zoma Khartoum 23 4 8 11 18 31 -13 20
18 Al Rabta Kosti 23 5 5 13 15 30 -15 20


Somalia - First Division

# Equipo PJ PG PE PP GF GC DG Pts.


Tanzania - Ligi Kuu Bara

# Equipo PJ PG PE PP GF GC DG Pts.
1 Young Africans 24 21 2 1 45 11 +34 65
2 Simba 24 17 6 1 58 14 +44 57
3 Singida Big Stars 25 14 6 5 29 20 +9 48
4 Azam 25 14 5 6 39 25 +14 47
5 Geita Gold 25 8 10 7 30 34 -4 34
6 Ihefu 25 10 3 12 25 26 -1 33
7 Kagera Sugar 25 8 8 9 22 25 -3 32
8 Namungo 25 9 5 11 23 28 -5 32
9 Mtibwa Sugar 25 7 8 10 26 38 -12 29
10 Mbeya City 25 6 9 10 29 37 -8 27
11 Dodoma Jiji 25 8 3 14 20 32 -12 27
12 KMC 25 6 8 11 22 27 -5 26
13 Coastal Union 25 6 8 11 21 29 -8 26
14 Tanzania Prisons 25 6 7 12 21 34 -13 25
15 Ruvu Shooting 25 5 5 15 16 30 -14 20
16 Polisi Tanzania 25 4 7 14 19 35 -16 19


Túnez - Ligue 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 ES Tunis 14 9 4 1 25 8 +17 31
2 Etoile du Sahel 14 9 2 3 23 11 +12 29
3 Tataouine 14 4 6 4 13 15 -2 18
4 CS Sfaxien 14 3 7 4 9 10 -1 16
5 Stade Tunisien 14 4 4 6 14 17 -3 16
6 Bizertin 14 4 4 6 12 17 -5 16
7 Hammam-Sousse 14 3 5 6 9 18 -9 14
8 Chebba 14 3 2 9 8 17 -9 11


Zambia - Super League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Power Dynamos 27 13 12 2 37 13 +24 51
2 Green Buffaloes 27 10 14 3 32 19 +13 44
3 Maestro Unite… 27 12 7 8 28 23 +5 43
4 Forest Rangers 27 10 12 5 25 17 +8 42
5 Red Arrows 27 10 10 7 30 25 +5 40
6 NAPSA Stars 27 10 9 8 30 21 +9 39
7 Prison Leopards 27 9 12 6 31 27 +4 39
8 Green Eagles 27 11 6 10 29 28 +1 39
9 Nkana 27 9 11 7 27 22 +5 38
10 ZESCO United 27 9 10 8 28 22 +6 37
11 Kansanshi Dynamos 27 8 12 7 24 25 -1 36
12 Zanaco 27 8 10 9 23 24 -1 34
13 Kabwe Warriors 27 6 13 8 24 23 +1 31
14 Nkwazi 27 7 10 10 23 23 +0 31
15 Nchanga Rangers 27 7 10 10 26 33 -7 31
16 Lumwana Radiants 27 7 8 12 25 30 -5 29
17 Chambishi 27 8 4 15 27 45 -18 28
18 Buildcon 27 2 4 21 14 63 -49 10

←Volver