Mechaap

Diario deportivo africano online

Clasificaciones

Loading

Ver Resultados→



Selecciona un país





Algeria - U21 League 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Ben Aknoun U21 2 2 0 0 5 1 +4 6
2 JS Saoura U21 2 2 0 0 6 3 +3 6
3 CS Constantine U21 2 2 0 0 3 1 +2 6
4 ES Sétif U21 2 1 1 0 5 1 +4 4
5 JS Kabylie U21 2 1 1 0 6 3 +3 4
6 US Souf U21 2 1 1 0 3 1 +2 4
7 CR Belouizdad U21 2 1 0 1 2 2 +0 3
8 ASO Chlef U21 2 1 0 1 2 3 -1 3
9 Paradou AC U21 2 0 2 0 3 3 +0 2
10 Khenchela U21 2 0 2 0 2 2 +0 2
11 USM Alger U21 2 0 2 0 2 2 +0 2
12 US Biskra U21 2 0 1 1 2 3 -1 1
13 MC Alger U21 2 0 0 2 2 4 -2 0
14 MC Oran U21 2 0 0 2 2 6 -4 0
15 NC Magra U21 2 0 0 2 1 6 -5 0
16 El Bayadh U21 2 0 0 2 0 5 -5 0


R.D Congo - Super Ligue

# Equipo PJ PG PE PP GF GC DG Pts.
1 TP Mazembe 4 4 0 0 12 0 +12 12
2 Saint Eloi Lupopo 4 4 0 0 11 1 +10 12
3 Blessing 4 3 0 1 6 3 +3 9
4 Lubumbashi Sport 4 2 1 1 7 4 +3 7
5 Don Bosco 2 1 1 0 4 1 +3 4
6 Groupe Bazano 5 1 1 3 4 11 -7 4
7 Simba 3 0 2 1 2 3 -1 2
8 Panda B52 5 0 1 4 1 12 -11 1
9 Tshinkunku 1 0 0 1 0 3 -3 0
10 Sanga Balende 4 0 0 4 0 9 -9 0


Egipto - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Modern Future 2 2 0 0 4 1 +3 6
2 Smouha 2 1 1 0 3 1 +2 4
3 Pyramids 2 1 1 0 3 2 +1 4
4 Al Ahly 1 1 0 0 4 0 +4 3
5 El Geish 1 1 0 0 2 0 +2 3
6 Al Ittihad 1 1 0 0 1 0 +1 3
7 ZED 1 1 0 0 1 0 +1 3
8 Baladiyyat Al … 2 1 0 1 2 2 +0 3
9 El Dakhleya 2 1 0 1 2 2 +0 3
10 Zamalek 2 0 2 0 3 3 +0 2
11 El Gouna 1 0 1 0 1 1 +0 1
12 Al Mokawloon 2 0 1 1 1 3 -2 1
13 Ceramica Cleopatra 1 0 0 1 0 1 -1 0
14 ENPPI 1 0 0 1 0 1 -1 0
15 Ismaily 1 0 0 1 0 1 -1 0
16 Pharco 1 0 0 1 0 2 -2 0
17 National Bank … 2 0 0 2 0 3 -3 0
18 Al Masry 1 0 0 1 0 4 -4 0


Gabon - Championnat D1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Cercle Mbéri 16 10 3 3 23 8 +15 33
2 CS Bendje 14 8 3 3 19 5 +14 27
3 Mangasport 13 8 3 2 17 7 +10 27
4 Mounana 15 7 4 4 23 13 +10 25
5 Vautour Club 16 6 6 4 17 20 -3 24
6 Stade Mandji 15 6 5 4 22 10 +12 23
7 FC 105 14 6 2 6 12 18 -6 20
8 Lambaréné 13 6 1 6 22 13 +9 19
9 Bitam 14 4 6 4 11 12 -1 18
10 Dikaki 16 3 7 6 12 21 -9 16
11 Bouenguidi 13 3 5 5 7 12 -5 14
12 Missile 15 3 4 8 14 23 -9 13
13 US Oyem 15 2 4 9 12 31 -19 10
14 Lozo 13 2 1 10 12 30 -18 7


Ghana - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Accra Lions 2 1 1 0 3 2 +1 4
2 Bofoakwe Tano 2 1 1 0 2 1 +1 4
3 Karela United 2 1 0 1 4 3 +1 3
4 Aduana Stars 2 1 0 1 2 1 +1 3
5 Nations 2 1 0 1 2 1 +1 3
6 Nsoatreman 2 1 0 1 2 1 +1 3
7 Berekum Chelsea 2 1 0 1 3 3 +0 3
8 Legon Cities 2 1 0 1 2 2 +0 3
9 RTU 2 1 0 1 2 2 +0 3
10 Dreams 2 1 0 1 1 1 +0 3
11 Hearts of Oak 2 1 0 1 1 1 +0 3
12 Bibiani Gold Stars 2 1 0 1 2 3 -1 3
13 Bechem United 2 1 0 1 1 2 -1 3
14 Samartex 2 1 0 1 1 2 -1 3
15 Great Olympics 2 0 2 0 0 0 +0 2
16 Heart of Lions 2 0 2 0 0 0 +0 2
17 Asante Kotoko 2 0 1 1 1 2 -1 1
18 Medeama 2 0 1 1 2 4 -2 1


Lesoto - Lesotho Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 ACE Maseru 0 0 0 0 0 0 +0 0
2 Bantu 0 0 0 0 0 0 +0 0
3 CCX 0 0 0 0 0 0 +0 0
4 LCS 0 0 0 0 0 0 +0 0
5 LDF 0 0 0 0 0 0 +0 0
6 LMPS 0 0 0 0 0 0 +0 0
7 Lifofane 0 0 0 0 0 0 +0 0
8 Lijabatho 0 0 0 0 0 0 +0 0
9 Likila United 0 0 0 0 0 0 +0 0
10 Linare 0 0 0 0 0 0 +0 0
11 Lioli 0 0 0 0 0 0 +0 0
12 Liphakoe 0 0 0 0 0 0 +0 0
13 Machokha 0 0 0 0 0 0 +0 0
14 Manonyane 0 0 0 0 0 0 +0 0
15 Matlama 0 0 0 0 0 0 +0 0
16 Naughty Boys 0 0 0 0 0 0 +0 0


Madagascar - Ligue des Champions

# Equipo PJ PG PE PP GF GC DG Pts.


Mali - Première Division

# Equipo PJ PG PE PP GF GC DG Pts.


Mauritania - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.
1 AS Douanes 2 2 0 0 4 2 +2 6
2 Nouakchott King's 2 1 1 0 4 2 +2 4
3 Inter Nouakchott 2 1 1 0 2 1 +1 4
4 AS Entou 2 1 0 1 4 2 +2 3
5 Nouadhibou 1 1 0 0 3 1 +2 3
6 Ksar 1 1 0 0 1 0 +1 3
7 Chemal 2 0 2 0 2 2 +0 2
8 Gendrim 1 0 1 0 0 0 +0 1
9 Kaédi 1 0 1 0 0 0 +0 1
10 Concorde 2 0 1 1 1 3 -2 1
11 SNIM 2 0 1 1 1 4 -3 1
12 Tevragh-Zeïne 1 0 0 1 1 2 -1 0
13 Garde Nationale 1 0 0 1 1 3 -2 0
14 Pompiers 2 0 0 2 1 3 -2 0


Marruecos - GNF 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 FAR Rabat 4 3 1 0 10 3 +7 10
2 RSB Berkane 4 3 1 0 7 2 +5 10
3 Raja Casablanca 4 2 2 0 7 4 +3 8
4 Moghreb Tétouan 4 2 1 1 4 2 +2 7
5 Wydad Casablanca 4 2 1 1 4 4 +0 7
6 Olympic Safi 4 1 3 0 2 1 +1 6
7 Maghreb Fès 4 1 3 0 4 3 +1 6
8 UTS Rabat 4 2 0 2 6 6 +0 6
9 JS Soualem 4 2 0 2 3 2 +1 6
10 FUS Rabat 3 1 2 0 2 0 +2 5
11 Ittihad Tanger 4 1 1 2 4 6 -2 4
12 Renaissance Ze… 4 1 1 2 4 6 -2 4
13 Chabab Mohammédia 4 1 0 3 3 6 -3 3
14 Hassania Agadir 3 0 1 2 1 4 -3 1
15 Mouloudia Oujda 4 0 1 3 2 9 -7 1
16 Youssoufia Ber… 4 0 0 4 2 7 -5 0

Marruecos - GNF 2

# Equipo PJ PG PE PP GF GC DG Pts.
1 Kawkab Marrakech 3 3 0 0 6 0 +6 9
2 Chabab Atlas K… 3 3 0 0 4 0 +4 9
3 Difaâ El Jadida 3 2 1 0 2 0 +2 7
4 Wydad Fès 3 2 0 1 4 4 +0 6
5 Stade Marocain 3 1 2 0 4 3 +1 5
6 Chabab Ben Guerir 3 1 2 0 3 2 +1 5
7 Ittifaq Marrakech 3 1 2 0 1 0 +1 5
8 El Massira 3 1 1 1 3 2 +1 4
9 USM Oujda 3 1 1 1 2 4 -2 4
10 CODM Meknès 3 0 2 1 1 2 -1 2
11 Rapide Oued Zem 3 0 2 1 1 2 -1 2
12 Khouribga 3 0 2 1 2 3 -1 2
13 Racing de Casa… 3 0 1 2 1 3 -2 1
14 Raja Beni Mellal 3 0 1 2 1 3 -2 1
15 Olympique Dcheïra 3 0 1 2 1 4 -3 1
16 AS Salé 3 0 0 3 2 6 -4 0


Senegal - Ligue 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Casa Sport 0 0 0 0 0 0 +0 0
2 DSC 0 0 0 0 0 0 +0 0
3 Diambars 0 0 0 0 0 0 +0 0
4 Gorée 0 0 0 0 0 0 +0 0
5 Guédiawaye 0 0 0 0 0 0 +0 0
6 Génération Foot 0 0 0 0 0 0 +0 0
7 Jamono Fatick 0 0 0 0 0 0 +0 0
8 Jaraaf 0 0 0 0 0 0 +0 0
9 La Linguère 0 0 0 0 0 0 +0 0
10 Ouakam 0 0 0 0 0 0 +0 0
11 Pikine 0 0 0 0 0 0 +0 0
12 Sonacos 0 0 0 0 0 0 +0 0
13 Stade de Mbour 0 0 0 0 0 0 +0 0
14 Teungueth 0 0 0 0 0 0 +0 0


Sierra Leona - Premier League

# Equipo PJ PG PE PP GF GC DG Pts.


Sudáfrica - PSL

# Equipo PJ PG PE PP GF GC DG Pts.
1 Mamelodi Sundowns 7 7 0 0 14 2 +12 21
2 Golden Arrows 7 4 2 1 11 9 +2 14
3 SuperSport United 7 4 1 2 6 5 +1 13
4 Chippa United 8 3 3 2 7 7 +0 12
5 Moroka Swallows 6 3 1 2 8 5 +3 10
6 Sekhukhune United 6 3 1 2 7 5 +2 10
7 AmaZulu 7 2 4 1 4 5 -1 10
8 Kaizer Chiefs 7 2 2 3 6 4 +2 8
9 TS Galaxy 6 2 2 2 2 2 +0 8
10 Royal AM 7 2 2 3 7 10 -3 8
11 Orlando Pirates 5 2 1 2 7 5 +2 7
12 Polokwane City 6 2 1 3 6 7 -1 7
13 Stellenbosch 7 2 1 4 5 8 -3 7
14 Cape Town City 7 2 1 4 4 7 -3 7
15 Richards Bay 7 1 2 4 4 8 -4 5
16 Cape Town Spurs 6 0 0 6 3 12 -9 0

Sudáfrica - 1st Division

# Equipo PJ PG PE PP GF GC DG Pts.
1 Orbit College 4 4 0 0 8 3 +5 12
2 Magesi 4 3 1 0 5 1 +4 10
3 Maritzburg United 4 2 2 0 5 2 +3 8
4 Casric Stars 4 2 1 1 5 4 +1 7
5 Marumo Gallants 4 1 3 0 3 2 +1 6
6 JDR Stars 4 1 3 0 1 0 +1 6
7 Hungry Lions 4 1 2 1 3 3 +0 5
8 Venda FC 4 1 2 1 3 3 +0 5
9 NB La Masia 4 1 2 1 1 1 +0 5
10 University of … 4 1 2 1 3 4 -1 5
11 Pretoria Callies 4 0 4 0 1 1 +0 4
12 Upington City 4 1 1 2 5 6 -1 4
13 Baroka 4 0 2 2 3 5 -2 2
14 Platinum City … 4 0 2 2 3 5 -2 2
15 Black Leopards 4 0 1 3 0 5 -5 1
16 Milford 4 0 0 4 0 4 -4 0


Sudán - Sudani Premier League

# Equipo PJ PG PE PP GF GC DG Pts.


Somalia - First Division

# Equipo PJ PG PE PP GF GC DG Pts.


Tanzania - Ligi Kuu Bara

# Equipo PJ PG PE PP GF GC DG Pts.
1 Young Africans 3 3 0 0 11 0 +11 9
2 Azam 3 3 0 0 9 2 +7 9
3 Simba 3 3 0 0 9 2 +7 9
4 Mashujaa 3 2 1 0 4 0 +4 7
5 Geita Gold 3 1 1 1 1 1 +0 4
6 Dodoma Jiji 3 1 1 1 3 4 -1 4
7 Tabora United 3 1 1 1 3 5 -2 4
8 KMC 3 1 1 1 3 7 -4 4
9 Ihefu 3 1 0 2 1 3 -2 3
10 Kagera Sugar 3 1 0 2 1 3 -2 3
11 JKT Tanzania 3 1 0 2 2 7 -5 3
12 Singida Big Stars 3 0 2 1 1 2 -1 2
13 Mtibwa Sugar 3 0 2 1 4 6 -2 2
14 Namungo 3 0 1 2 1 3 -2 1
15 Coastal Union 3 0 1 2 2 6 -4 1
16 Tanzania Prisons 3 0 1 2 2 6 -4 1


Túnez - Ligue 1

# Equipo PJ PG PE PP GF GC DG Pts.
1 Olympique Béja 4 3 0 1 5 5 +0 9
2 Stade Tunisien 5 2 2 1 9 6 +3 8
3 Etoile du Sahel 4 2 1 1 6 3 +3 7
4 Club Africain 4 1 3 0 3 2 +1 6
5 Ben Guerdane 5 2 0 3 3 4 -1 6
6 EGS Gafsa 4 1 2 1 3 5 -2 5
7 Soliman 4 0 0 4 2 6 -4 0


Zambia - Super League

# Equipo PJ PG PE PP GF GC DG Pts.
1 Maestro Unite… 5 2 3 0 9 3 +6 9
2 Power Dynamos 5 2 3 0 6 3 +3 9
3 ZESCO United 5 2 2 1 7 4 +3 8
4 Red Arrows 5 2 2 1 4 2 +2 8
5 Kabwe Warriors 5 2 2 1 7 6 +1 8
6 Forest Rangers 5 2 2 1 5 4 +1 8
7 Mufulira Wanderers 5 2 2 1 4 3 +1 8
8 Nkwazi 5 2 2 1 3 2 +1 8
9 Zanaco 5 2 2 1 5 5 +0 8
10 Mutondo Stars 5 2 2 1 4 4 +0 8
11 Kansanshi Dynamos 5 1 4 0 3 2 +1 7
12 NAPSA Stars 5 1 2 2 5 4 +1 5
13 Prison Leopards 5 1 2 2 4 5 -1 5
14 Green Buffaloes 5 1 2 2 3 4 -1 5
15 Green Eagles 5 1 2 2 1 6 -5 5
16 Konkola Blades 5 0 3 2 1 5 -4 3
17 Trident 5 0 2 3 2 7 -5 2
18 Nkana 5 0 1 4 1 5 -4 1

←Volver